Sign In | Join Free | My components-electronic.com |
|
Brand Name : sincool
Model Number : GAEA 187MP
Certification : CE
Place of Origin : China
MOQ : 1 pcs
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram, D/P, D/A
Supply Ability : 500pcs/month
Delivery Time : 20`40 working days
Packaging Details : wood crate
Compressor : Sanyo
Refrigerant : R404a
Cooling Type : Air cooling
Size(L*W*H)mm : 1955*850*2000
Temperature Range(°C) : +2~+8°C
Defrost : Automatic
Display Volum : 1580L
QTY(40HQ) : 12PCS
OUR GAEA P is an open front remote multi-deck display chiller attractively display merchandise and encourage impulse sales of cold drinks, sandwiches,produce and put refrigerated products on an appetizing display that will appeal to all of the shoppers' senses when purchasing cold food and beverages!
Product Descriptions:
⇒ Sliding metal / glass shelf, making it easy to load and unload products
⇒ Open front chiller designed for dairy products and beverages
⇒ With Sanyo Scroll Compressor, CFC Free Refrigerant R404a
⇒ 4 rows of display shelves with 40 mm scanner pricing rails
⇒ Forced-air cooling
⇒ Internal and external galvanized steel panels with white, powder-coated finish
⇒ Electronic control with storage temperature readout
⇒ Low Front Base Design
⇒ LED Lighting for all Shelves
⇒ With PVC Night Blind used for Non Business Time
⇒ The Condensing Unit can be Removed Out from the Front Base, easy for maintenances
⇒ Auto OFF-CYCLE Defrosting Design
⇒ baskets available if required
Specifications:
MODEL | GAEA 187 MP |
CONDENSING UNIT TYPE | Plug in |
TEMPERATURE RANGE | +2°C to +8°C |
SHELF QUANTITY | 5 LAYERS |
AMBIENT TEMPERATURE | 25°C |
VOLTAGE | 220V |
FREQUENCY | 50HZ |
Compressor | Sanyo Scroll |
REFRIGERANT | R404a |
PRODUCT DIMENSION (MM) | 1955(w) x850(d) x 2000(h) |
PACKAGE DIMENSION (MM) | 2075(w) x 950(d) x 2150(h) |
LOADING QTY / 40HQ | 12PCS |
FOB QINGDAO | $1580/PCS |
GAEA Plug in Series:
Model | Dimensions (L*W*H)mm | Volum | Temperature | Cooling Type | Refrigerant | QTY(40HQ) |
GAEA 90SP | 980*750*2000 | 645L | +2~+8°C | Fan cooling | R404a | 33PCS |
GAEA 90MP | 980*850*2000 | 765L | +2~+8°C | Fan cooling | R404a | 24PCS |
GAEA 90XP | 980*1000*2000 | 940L | +2~+8°C | Fan cooling | R404a | 22PCS |
GAEA 125SP | 1330*750*2000 | 900L | +2~+8°C | Fan cooling | R404a | 24PCS |
GAEA 125MP | 1330*850*2000 | 1060L | +2~+8°C | Fan cooling | R404a | 21PCS |
GAEA 125XP | 1330*1000*2000 | 1310L | +2~+8°C | Fan cooling | R404a | 16PCS |
GAEA 187SP | 1955*750*2000 | 1350L | +2~+8°C | Fan cooling | R404a | 17PCS |
GAEA 187MP | 1955*850*2000 | 1595L | +2~+8°C | Fan cooling | R404a | 12PCS |
GAEA 187XP | 1955*1000*2000 | 1965L | +2~+8°C | Fan cooling | R404a | 10PCS |
GAEA 250SP | 2580*750*2000 | 1800L | +2~+8°C | Fan cooling | R404a | 12PCS |
GAEA 250MP | 2580*850*2000 | 2125L | +2~+8°C | Fan cooling | R404a | 8PCS |
GAEA 250XP | 2580*1000*2000 | 2620L | +2~+8°C | Fan cooling | R404a | 8PCS |
Compressor | Embraco (GAEA 90P), Sanyo Scroll (GAEA 125P/187P/250P); |
Photos:
Dixell Digital Thermostat:
Bottom Plug in Refrigeration System :
![]() |
Integral Multideck Vertical Open Display Chiller 1955mm Wide Open Images |